| Management number | 219097906 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219097906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Sogetdo |
| Rise Style | Ankle |
| Sport Type | Cycling, Outdoor Lifestyle |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Fabric Type | 70% Nylon, 30% Spandex |
| Manufacturer | Sogetdo |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form